VSDs IP54 G120 Series
- IP54/5 as standard/operation to 60°C
- B class filter installed as standard
- USB port for software tool and memory card slot
- 4 PID controllers
- Sizes from 0.37kW to 90kW
- Onboard communication protocols: Modbus RTU, BacNet MS/TP, Profibus DP, CanOpen, USS
- HVAC functions: motor staging, hibernation, essential service mode, Ni1000/PT1000 inputs
G120P-0.37/35A | Siemens VSD, 0.37kW, 1.3A FLA @ 40C, class A EMC filter, IP55, 154w x 460h x 264d | |
G120P-0.55/35A | Siemens VSD, 0.55kW, 1.7A FLA @ 40C, class A EMC filter, IP55, 154w x 460h x 264d |
|
G120P-0.75/35A | Siemens VSD, 0.75kW, 2.2A FLA @ 40C, class A EMC filter, IP55, 154w x 460h x 264d | |
G120P-1.1/35A | Siemens VSD, 1.1kW, 3.1A FLA @ 40C, class A EMC filter, IP55, 154w x 460h x 264d |
|
G120P-1.5/35A | Siemens VSD, 1.5kW, 4.1A FLA @ 40C, class A EMC filter, IP55, 154w x 460h x 264d | |
G120P-2.2/35A | Siemens VSD, 2.2kW, 5.9A FLA @ 40C, class A EMC filter, IP55, 154w x 460h x 264d |
|
G120P-3/35A | Siemens VSD, 3.0kW, 7.7A FLA @ 40C, class A EMC filter, IP55, 154w x 460h x 264d | |
G120P-4/35A | Siemens VSD, 4.0kW, 10.2A FLA @ 40C, class A EMC filter, IP55, 180w x 540h x 264d | |
G120P-5.5/35A | Siemens VSD, 5.5kW, 13.2A FLA @ 40C, class A EMC filter, IP55, 180w x 540h x 264d | |
G120P-7.5/35A | Siemens VSD, 7.5kW, 18A FLA @ 40C, class A EMC filter, IP55, 180w x 540h x 264d | |
G120P-11/35A | Siemens VSD, 11kW, 26A FLA @ 40C, class A EMC filter, IP55, 230w x 620h x 264d | |
G120P-15/35A | Siemens VSD, 15kW, 32A FLA @ 40C, class A EMC filter, IP55, 230w x 620h x 264d | |
G120P-18.5/35A | Siemens VSD, 18.5kW, 38A FLA @ 40C, class A EMC filter, IP55, 230w x 620h x 264d | |
G120P-22/35A | Siemens VSD, 22kW, 45A FLA @ 40C, class A EMC filter, IP55, 320w x 640h x 344d | |
G120P-30/35A | Siemens VSD, 30kW, 60A FLA @ 40C, class A EMC filter, IP55, 320w x 640h x 344d | |
G120P-37/35A | Siemens VSD, 37kW, 75A FLA @ 40C, class A EMC filter, IP55, 320w x 751h x 344d | |
G120P-45/35A | Siemens VSD, 45kW, 90A FLA @ 40C, class A EMC filter, IP55, 320w x 751h x 344d | |
G120P-55/35A | Siemens VSD, 55kW, 110A FLA @ 40C, class A EMC filter, IP55, 410w x 915h x 431d | |
G120P-75/35A | Siemens VSD, 75kW, 145A FLA @ 40C, class A EMC filter, IP55, 410w x 915h x 431d | |
G120P-90/35A | Siemens VSD, 90kW, 178A FLA @ 40C, class A EMC filter, IP55, 410w x 915h x 431d | |
G120P-BCOVER | Siemens G120P VSD blanking cover | |
G120P-BOP-2 | Siemens G120P VSD basic operator panel (BOP-2) | |
G120P-DOOR-KIT | Siemens G120P VSD door kit for IOP/BOP-2 | |
G120P-IOP | Siemens G120P VSD intelligent operator panel (IOP) |
VSDs IP20 G120 Series (for mounting in MCC cabinet)
G120P-0.37/32A | Siemens VSD, 0.37kW, 1.3A FLA @ 40C, class A EMC filter, IP20, 73w x 202h x 308d | |
G120P-0.55/32A | Siemens VSD, 0.55kW, 1.7A FLA @ 40C, class A EMC filter, IP20, 73w x 202h x 308d |
|
G120P-0.75/32A | Siemens VSD, 0.75kW, 2.2A FLA @ 40C, class A EMC filter, IP20, 73w x 202h x 308d | |
G120P-1.1/32A | Siemens VSD, 1.1kW, 3.1A FLA @ 40C, class A EMC filter, IP20, 73w x 202h x 308d | |
G120P-1.5/32A | Siemens VSD, 1.5kW, 4.1A FLA @ 40C, class A EMC filter, IP20, 73w x 202h x 308d | |
G120P-2.2/32A | Siemens VSD, 2.2kW, 5.9A FLA @ 40C, class A EMC filter, IP20, 73w x 202h x 308d | |
G120P-3/32A | Siemens VSD, 3.0kW, 7.7A FLA @ 40C, class A EMC filter, IP20, 73w x 202h x 308d |
VSDs V20 series
6SL3210-5BB15-5AV0 | Siemens V20 VSD, 0.55kW, 1ph 230Vac input, 3.2A FLA @ 40C, class A filter, IP20, FSA | Download Datasheet |
6SL3210-5BB17-5AV0 | Siemens V20 VSD, 0.75kW, 1ph 230Vac input, 3.9A FLA @ 40C, class A filter, IP20, FSA |
V20 brochure |
6SL3210-5BB21-1AV0 | Siemens V20 VSD, 1.1kW, 1ph 230Vac input, 6.0A FLA @ 40C, class A filter, IP20, FSB | |
6SL3210-5BB21-5AV0 | Siemens V20 VSD, 1.5kW, 1ph 230Vac input, 7.8A FLA @ 40C, class A filter, IP20, FSB | |
6SL3210-5BB22-2AV0 | Siemens V20 VSD, 2.2kW, 1ph 230Vac input, 11.0A FLA @ 40C, class A filter, IP20, FSC | |
6SL3210-5BB23-0AV0 | Siemens V20 VSD, 3.0kW, 1ph 230Vac input, 13.6A FLA @ 40C, class A filter, IP20, FSC |