Mechanical Water Meters
Zenner multi-jet vane wheel dry type water meter. These meters provide volume measurement for cold or hot potable water applications, horizontal mount.
Technical Specifications:
- temperature:
- ≤30°C for cold potable water meter, ±2%
- ≤90°C for hot water meter, ±3%
- max operating pressure: PN10 for apartment meters
- min reading: 0.0001m3, max reading: 99,000m3
- pulse output (requires separate pulse kit)
- measurement accuracy class B (horizontal)
WMZ15 | water meter, cold, DN15, 1.5m3/h, impulse output 10 litres | Download Datasheet |
WMZ20 | water meter, cold, DN20, 2.5m3/h, impulse output 10 litres | Download Datasheet |
WMZ25 | water meter, cold, DN25, 3.5m3/h, impulse output 10 litres | Download Datasheet |
WMZ32 | water meter, cold, DN32, 6m3/h, impulse output 10 litres | Download Datasheet |
WMZ40 | water meter, cold, DN40, 10m3/h, impulse output 10 litres | Download Datasheet |
WMZ50 | water meter, cold, DN50, 15m3/h, impulse output 10 litres | Download Datasheet |
WMZ15HP | water meter, hot, DN15, 1.5m3/h, impulse output 10 litres | Download Datasheet |
WMZ20HP | water meter, hot, DN20, 2.5m3/h, impulse output 10 litres | Download Datasheet |
WMZ25HP | water meter, hot,DN25, 3.5m3/h, impulse output 10 litres | Download Datasheet |
WMZ32HP | water meter, hot, DN32, 6m3/h, impulse output 10 litres | Download Datasheet |
WMZ40HP | water meter, hot, DN40, 10m3/h, impulse output 10 litres | Download Datasheet |
WMZ50HP | water meter, hot, DN50, 15m3/h, impulse output 10 litres | Download Datasheet |
WMZMTK-N | reed switch/pulse for WMZ.. and WMZ..HP water meters | Download Datasheet |
WMZAMK15 | apartment water meter, cold, DN15, 1.5m3/h, impulse output 1 litre | Download Datasheet |
WMZAMK20 | apartment water meter, cold, DN20, 2.5m3/h, impulse output 1 litre | Download Datasheet |
WMZAMW15 | apartment water meter, hot, DN15, 1.5m3/h, impulse output 1 litre | Download Datasheet |
WMZAMW20 | apartment water meter, hot, DN20, 2.5m3/h, impulse output 1 litre | Download Datasheet |
WMZAM-N | reed switch/pulse for WMZAM.. apartment water meters | |
WMZWPH65 | water meter, Woltman, cold, DN65, 25m3/h, impulse output 100 litres | |
WMZWPH80 | water meter, Woltman, cold, DN80, 40m3/h, impulse output 100 litres | Download Datasheet |
WMZWPH100 | water meter, Woltman, cold, DN100, 60m3/h, impulse output 100 litres | Download Datasheet |
WMZWPH150 | water meter, Woltman, cold, DN150, 150m3/h, impulse output 100litres | Download Datasheet |
WMZWPH200 | water meter, Woltman, cold, DN200, 250m3/h, impulse output 100litres | Download Datasheet |
WMZWPH-N | reed switch/pulse for WMZWPH.. Woltman water meters | Download Datasheet |
Vortex Water Meters
Flow sensors for flow measurement and monitoring of liquids such as hot water, heating water or stand- and water-glycol mixes in HVAC plants.
- analog outputs: 0..10Vdc or 4..20mA (QVE2100..)
- medium temperature: -15°C..125°C
- housing: fibreglass-reinforced plastic (also available in brass)
QVE2000.010 | inline vortex flow sensor, plastic, DN10, 0.1..1.92m3 p/hr, 0..10Vdc, male screwed | Download Datasheet |
QVE2000.015 | inline vortex flow sensor, plastic, DN15, 0.2..3.0m3 p/hr, 0..10Vdc, male screwed | Download Datasheet |
QVE2000.020 | inline vortex flow sensor, plastic, DN20, 0.3..5.1m3 p/hr, 0..10Vdc, male screwed | Download Datasheet |
QVE2000.025 | inline vortex flow sensor, plastic, DN25, 0.5..9.0m3 p/hr, 0..10Vdc, male screwed | Download Datasheet |